<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: beeronomics</title>
	<atom:link href="http://www.manifestdensity.net/2009/10/21/beeronomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manifestdensity.net/2009/10/21/beeronomics/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike d</title>
		<link>http://www.manifestdensity.net/2009/10/21/beeronomics/comment-page-1/#comment-4230</link>
		<dc:creator>mike d</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.manifestdensity.net/?p=1070#comment-4230</guid>
		<description>&lt;em&gt;it should be obvious that a larger proportion of DC’s happy hour attendees are from the suburbs than is the case for New York&lt;/em&gt;

You&#039;ve obviously never heard of New Jersey or Long Island. I&#039;ve had people from Cherry Hill claim to me they live ten minutes from Manhattan.</description>
		<content:encoded><![CDATA[<p><em>it should be obvious that a larger proportion of DC’s happy hour attendees are from the suburbs than is the case for New York</em></p>
<p>You&#8217;ve obviously never heard of New Jersey or Long Island. I&#8217;ve had people from Cherry Hill claim to me they live ten minutes from Manhattan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.manifestdensity.net/2009/10/21/beeronomics/comment-page-1/#comment-4211</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.manifestdensity.net/?p=1070#comment-4211</guid>
		<description>And of course, anything having to do with beer will grab their attention . . .</description>
		<content:encoded><![CDATA[<p>And of course, anything having to do with beer will grab their attention . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.manifestdensity.net/2009/10/21/beeronomics/comment-page-1/#comment-4210</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.manifestdensity.net/?p=1070#comment-4210</guid>
		<description>Exactly -- identifying holes in specious arguments is a valuable skill, as is figuring out where to get data to make better arguments.</description>
		<content:encoded><![CDATA[<p>Exactly &#8212; identifying holes in specious arguments is a valuable skill, as is figuring out where to get data to make better arguments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.manifestdensity.net/2009/10/21/beeronomics/comment-page-1/#comment-4208</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.manifestdensity.net/?p=1070#comment-4208</guid>
		<description>Hah! Well, I imagine you could use it only as a starting place for teaching how to identify holes in a specious analysis. But I still consider that quite a compliment!</description>
		<content:encoded><![CDATA[<p>Hah! Well, I imagine you could use it only as a starting place for teaching how to identify holes in a specious analysis. But I still consider that quite a compliment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.manifestdensity.net/2009/10/21/beeronomics/comment-page-1/#comment-4207</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.manifestdensity.net/?p=1070#comment-4207</guid>
		<description>If I ever again teach &quot;Quantitative Methods for the Social Sciences&quot; to undergraduates, I&#039;ll use this post as a text. Nice!</description>
		<content:encoded><![CDATA[<p>If I ever again teach &#8220;Quantitative Methods for the Social Sciences&#8221; to undergraduates, I&#8217;ll use this post as a text. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.manifestdensity.net/2009/10/21/beeronomics/comment-page-1/#comment-4206</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.manifestdensity.net/?p=1070#comment-4206</guid>
		<description>This would be a great basis for a broader analysis - the costs of social activities in various areas, f&#039;rinstance.  DC and NYC might end up looking pretty similar, as both are relatively wealthy, dense urbanias with thriving art and music scenes.  However, it&#039;d be interesting to pit the aparently lower cost of a beer in, say, Atlanta versus the severely constrained availability: I pay $6 for an Ommegang or $2-3 for a Yeungling, but everything is closed on Sundays (including liquor stores and grocery store beer sections) and one generally must contend with driving to, parking at, and driving home from a bar.  

And in terms of non-bar activities, well, Atlanta has them but again there is the transportation question, and access: tickets are cheaper here, usually, in real dollars, but I&#039;d be curious to know if the purchase parity is similar (I suspect not at all...especially due to our lack of free museums and such).  And what about small towns?</description>
		<content:encoded><![CDATA[<p>This would be a great basis for a broader analysis &#8211; the costs of social activities in various areas, f&#8217;rinstance.  DC and NYC might end up looking pretty similar, as both are relatively wealthy, dense urbanias with thriving art and music scenes.  However, it&#8217;d be interesting to pit the aparently lower cost of a beer in, say, Atlanta versus the severely constrained availability: I pay $6 for an Ommegang or $2-3 for a Yeungling, but everything is closed on Sundays (including liquor stores and grocery store beer sections) and one generally must contend with driving to, parking at, and driving home from a bar.  </p>
<p>And in terms of non-bar activities, well, Atlanta has them but again there is the transportation question, and access: tickets are cheaper here, usually, in real dollars, but I&#8217;d be curious to know if the purchase parity is similar (I suspect not at all&#8230;especially due to our lack of free museums and such).  And what about small towns?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
